
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 140.0 °F | at 00:00 |
Low Temperature | 107.2 °F | at 02:08 |
Temperature Range | 32.8 °F | |
High Apparent Temperature | 174.4 °F | at 00:26 |
Low Apparent Temperature | 96.1 °F | at 02:08 |
High Heat Index | 239.7 °F | at 01:22 |
Low Wind Chill | 107.2 °F | at 02:08 |
Maximum dew point | 103.0 °F | at 01:22 |
Minimum dew point | 95.5 °F | at 02:08 |
High Humidity | 70 % | at 02:08 |
Low Humidity | 29 % | at 00:40 |
Heat degree days | 0.0 | |
Cool degree days | 7.9 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.02 in | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 8 days | |
Wind | ||
Highest Gust | 109.0 mph | at 02:08 |
Highest Speed (10 minute average) | 66.9 mph (F11) | at 02:08 |
Wind bearing | 225° | at 02:08 |
Dominant Direction | 232° SW | |
Wind Run | 18.0 miles | |
"Pressure (sea level) | ||
High Pressure | 30.19 in | at 02:39 |
Low Pressure | 29.93 in | at 00:00 |
Detail Readings Chart (From our old system prior to July 1, 2013) Daily Readings Chart with details since August 1st, 2008 (From our old system prior to July 1, 2013) Satellite info from Weather Underground Satellite info from NOAA This requires Javascript to be allowed to run in your browser security settings. Weather Underground's Interactive Wunder Map for Hurricane Tracking. Water Temperatures off the Coast of Mexico Weather Pressure Systems in Mexico Thanks for visiting! |
Update 3/20/2001 5:50:55 PM
Powered by Cumulus v1.9.3 (1059)